Time is money. When it comes to the uptime of your critical IT systems, no truer words were ever spoken.
Use our Productivity Loss Calculator to determine how much money unanticipated disruptions and IT related tasks
are costing your company. It’s time well spent.
Click in a cell to enter the Annual Salary for up to 5 employees (and, if you'd like, adjust the average Amount of time
per week spent on IT related tasks) and hit ENTER to see how much you could be saving.
| Employee 1 | Employee 2 | Employee 3 | Employee 4 | Employee 5 | |
| Annual Salary | 0 | 0 | 0 | 0 | 0 |
| Actual cost to employer per hour * | |||||
| Hours per week on “Down Time” and IT related tasks | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Hours per year on “Down Time” and IT related tasks | |||||
| Annual cost for "Down Time" and IT Related Tasks | |||||
| GRAND TOTAL ANNUAL COST: | |||||

516.302.0005

